4 YAKIN
Name | Marks | Gred |
CONNIE | 51 | C |
DEVINNA | 42 | E |
EASTHER | 60 | C+ |
FIFIANA | 40 | E |
FILDZA HALFA | 51 | C |
ARIF AKMAL | 36 | F |
GEORGE | 36 | F |
IZWANDI | 40 | E |
LAW PENG HANG | 40 | E |
LIYANA AQILAH | 40 | E |
MOHAMMAD HAFIZZUDDIN | 73 | B+ |
MOHAMMAD HAJIB | 53 | C |
NABILAH | 62 | B |
NAZIRUL ASHRAF | 36 | F |
NURSYAFIQAH | 58 | C+ |
NURFARAHANI | 56 | C+ |
VALERIE BULAN | 49 | D |
VERONICA | 40 | E |
VITARICH | 33 | F |
WALTER JUDE | 38 | F |
0 comments:
Post a Comment