2 CEKAL
NAME | SEJARAH | GRED | KHB | GRED |
ADIB | 75 | B | 46 | D |
ANGELINE | 82 | A | 56 | C |
ANNIETHA | 81 | A | 76 | B |
ASYRAF | 67 | B | 44 | D |
BIAH PATRICIA | 78 | B | 70 | B |
BUNGAN LIMAN | 61 | C | 56 | C |
ESTHER SALLIE | 47 | D | 82 | A |
ESTHER BENEDATT | 80 | A | 70 | B |
FABRON | 76 | B | 74 | B |
HILLRY | 75 | B | 72 | B |
JARETH | 79 | B | 80 | A |
JASMINE | 67 | B | 62 | C |
JEREMY | 73 | B | 48 | D |
JOANNE | 80 | A | 68 | B |
JUDITH | 70 | B | 76 | B |
MARKUS | 58 | C | 40 | D |
MUAZ RAZIQ | 70 | B | 78 | B |
MULIYATI | 78 | B | 74 | B |
NUR HAFIDZZA | 70 | B | 56 | C |
OLICSON | 41 | D | 48 | D |
PRESCILLA | 73 | B | 64 | C |
RENE BROOKE | 70 | B | 64 | C |
REREINA | 81 | A | 64 | C |
SAMSON | 76 | B | 74 | B |
SEBASTIAN | 48 | D | 50 | C |
SHEENA | 63 | C | 60 | C |
SYILVIANNA | 67 | B | 70 | B |
WEILLY | 76 | B | 66 | B |
ZULFADHILA | 67 | B | 36 | E |
0 comments:
Post a Comment